Specification Table of PEEK Filaments
| No. | Specification (Diameter Φ) (mm) |
| 1 | 0.15 |
| 2 | 0.2 |
| 3 | 0.25 |
| 4 | 0.3 |
| 5 | 0.5 |
| 6 | 1 |
| 7 | 1.5 |
| 8 | 1.75 |
| 9 | 2 |
| 10 | 3 |
| No. | Specification (Diameter Φ) (mm) |
| 1 | 0.15 |
| 2 | 0.2 |
| 3 | 0.25 |
| 4 | 0.3 |
| 5 | 0.5 |
| 6 | 1 |
| 7 | 1.5 |
| 8 | 1.75 |
| 9 | 2 |
| 10 | 3 |
Contact Us Now and Enjoy a One-Stop Solution!Fill the Form to Get a Quote, Product Manual, Performance Parameters, Custom Solutions, Technical Consultation, and Samples