
PEEK Tube
PEEK is a high-performance thermoplastic that is tough, durable, firm, and creep resistant.
It offers excellent thermal, chemical, and hydrolysis resistance as well as excellent
resistance to abrasion and dynamic fatigue. Its ability to run at high continuous
temperatures up to (250º C) without permanent property degradation along with stable
electrical properties makes PEEK an excellent alternative to fluoropolymers in aggressive
environments. PEEK has also been shown to exhibit very low smoke and toxic gas emission when
exposed to flame.
Among all the round PEEK finished part widely used in different industries, nearly half are
hollow, which makes PEEK tube a much favorable choice compared with rod especially in the
oil and gas, or semiconductor industry.
JUNHUA ChinaPEEK specializes in various processing methods to achieve the capability of
producing PEEK tubes and rings for a wide range of dimensions. we produce PEEK tubes and
rings through extrusion, compression molding, and injection molding. All processes offer a
wide range of sizes that can be tailored to the customer's needs.
With totally over 300 sizes,JUNHUA ChinaPEEK can offer PEEK tube with OD range from 10mm to
1200mm,and we keep ready stock of the over 200 sizes most commonly used PEEK tubes to ensure
the fast delivery to our customers around the world.
Main Advantages of PEEK Tube
- ● Good wearing performance with or without load
- ● High service temperature(long term 260C
- ● Good mechanical strength
- ● Good chemical resistance & Hydrosis resistance
- ● FDA approved




PEEK Material and Types of it's Modification

PEEK5600G (unfilled PEEK or natural PEEK)
PEEK5600G is one of unfilled or natural PEEK.Outstanding chemical resistance and a high operating temperature (up to 250℃/480F) round out PEEK profile.PEEK5600G has excellent dimensional stability combined with high creep stability, ensuring the suitability of PEEK for the most sophisticated machined parts.

PEEK5600GF30 ( 30% glass fiber filled PEEK)
Compared with unfilled PEEK(PEEK5600G),this 30% glass fiber reinforced PEEK material(PEEK5600GF30) exhibits increased mechanical strength and high rigidity.Plus, improved creep strength and dimensional stability are delivered by the 30% glass fiber filled PEEK.

PEEK5600CF30 (30% carbon fiber filled PEEK)
PEEK5600CF30 is a 30% carbon filled PEEK material that is manufactured by JUNHUA PEEK. Its carbon fiber reinforcement supports the material a high level of rigidity. Carbon fiber reinforced PEEK demonstrates very high mechanical strength values.

PEEK5600LF30( HPV PEEK or bearing grade PEEK)
PEEK5600LF30 black is developed especially for bearing and sliding applications. HPV PEEK is based on a PEEK polymer that has been modified with 10% each of PTFE, graphite and carbon fibres. It combines the properties of a high-grade matrix material with special, wear-improving additives.
PEEK Solutions

Contact Us
PEEK Typical Data
Item | Standard | Data | Units |
Color | - | Natural | |
Density | ISO 1138 | 1.3±0.01 | g/cm3 |
Water Absorption (25℃.24Hrs) | ISO 62 | 0.05 % | |
Melting temperature | ISO 11357 | 343 | ℃ |
Distortion Temperature | ISO 75-1/-2 | 163 | ℃ |
Continuous service Temperature | UL 74685 | 260 | ℃ |
Thermal expansion coefficient | ASTM D696 | 4.7*10-6 | /K |
Tensile Strength (23℃) | ISO 527 | 100 | MPa |
Tensile modulus (23℃) | ISO 527 | 3.8 | GPa |
Tensile Elongation (23℃) | ISO 527 | 27 % | |
Bending Strength (23℃) | ISO 178 | 163 | MPa |
Bending Modulus (23℃) | ISO 178 | 3.5 | GPa |
Impact Strength(23℃) | ISO 604 | 123 | MPa |
Lzod Impact Strength (No notched) | ISO 180/U | No Break | kJ/m2 |
Poisson Ratio | ISO 527-2 | 0.4 | |
Rockwell Hardness | GB3398.2 | 118 | |
Flammability | UL 94 (1.5 mm) | V-0 | |
Dielectric strength | IEC 60243-1 | 18 | KV/mm |
Dielectric constant | IEC 60250 | 3.2 | |
Thermal Conductivity | ISO 22007 | 0.28 | W/(m·K) |
Surface Resistance | IEC 90093 | 1015 | Ω |
Item | Standard | Data | Units |
Color | - | Black | |
Density | ISO 1138 | 1.4±0.03 | g/cm3 |
Water Absorption (25℃.24Hrs) | ISO 62 | 0.05 % | |
Melting temperature | ISO 11357 | 343 | ℃ |
Distortion Temperature | ISO 75-1/-2 | 315 | ℃ |
Continuous service Temperature | UL 74685 | 260 | ℃ |
Thermal expansion coefficient | ASTM D696 | 1.5*10-6 | /K |
Tensile Strength (23℃) | ISO 527 | 125 | MPa |
Tensile modulus (23℃) | ISO 527 | 9.3 | GPa |
Tensile Elongation (23℃) | ISO 527 | 2.5 % | |
Bending Strength (23℃) | ISO 178 | 271 | MPa |
Bending Modulus (23℃) | ISO 178 | 9.1 | GPa |
Impact Strength(23℃) | ISO 604 | 196 | MPa |
Lzod Impact Strength (No notched) | ISO 180/U | 38 | kJ/m2 |
Poisson Ratio | ISO 527-2 | 0.35 | |
Rockwell Hardness | GB3398.2 | 123 | |
Flammability | UL 94 (1.5 mm) | V-0 | |
Dielectric strength | IEC 60243-1 | - | KV/mm |
Dielectric constant | IEC 60250 | - | |
Thermal Conductivity | ISO 22007 | 0.95 | W/(m·K) |
Surface Resistance | IEC 90093 | 105 | Ω |
Item | Standard | Data | Units |
Color | - | Natural | |
Density | ISO 1138 | 1.5±0.01 | g/cm3 |
Water Absorption (25℃.24Hrs) | ISO 62 | 0.05 % | |
Melting temperature | ISO 11357 | 343 | ℃ |
Distortion Temperature | ISO 75-1/-2 | 315 | ℃ |
Continuous service Temperature | UL 74685 | 260 | ℃ |
Thermal expansion coefficient | ASTM D696 | 2.2*10-6 | /K |
Tensile Strength (23℃) | ISO 527 | 110 | MPa |
Tensile modulus (23℃) | ISO 527 | 7.9 | GPa |
Tensile Elongation (23℃) | ISO 527 | 3.5 % | |
Bending Strength (23℃) | ISO 178 | 214 | MPa |
Bending Modulus (23℃) | ISO 178 | 7.5 | GPa |
Impact Strength(23℃) | ISO 604 | 142 | MPa |
Lzod Impact Strength (No notched) | ISO 180/U | 41 | kJ/m2 |
Poisson Ratio | ISO 527-2 | 0.35 | |
Rockwell Hardness | GB3398.2 | 122 | |
Flammability | UL 94 (1.5 mm) | V-0 | |
Dielectric strength | IEC 60243-1 | 17 | KV/mm |
Dielectric constant | IEC 60250 | 3.4 | |
Thermal Conductivity | ISO 22007 | 0.31 | W/(m·K) |
Surface Resistance | IEC 90093 | 1015 | Ω |
Item | Standard | Data | Units |
Color | - | Black | |
Density | ISO1138 | 1.44±0.05 | g/cm3 |
WaterAbsorption(25℃.24Hrs) | ISO62 | 0.05% | |
Meltingtemperature | ISO11357 | 343 | ℃ |
DistortionTemperature | ISO75-1/-2 | 315 | ℃ |
ContinuousserviceTemperature | UL74685 | 260 | ℃ |
Thermalexpansioncoefficient | ASTMD696 | 2.4*10-6 | /K |
TensileStrength(23℃) | ISO527 | 70 | MPa |
Tensilemodulus(23℃) | ISO527 | 4.0 | GPa |
TensileElongation(23℃) | ISO527 | 2.5% | |
BendingStrength(23℃) | ISO178 | 100 | MPa |
BendingModulus(23℃) | ISO178 | 4.0 | GPa |
ImpactStrength(23℃) | ISO604 | 135 | MPa |
LzodImpactStrength(Nonotched) | ISO180/U | 26 | |
PoissonRatio | ISO527-2 | 0.35 | |
RockwellHardness | GB3398.2 | 120 | |
Flammability | UL94(1.5mm) | V-0 | |
Dielectricstrength | IEC60243-1 | - | KV/mm |
Dielectricconstant | IEC60250 | - | |
ThermalConductivity | ISO22007 | 0.86 | W/(m·K) |
SurfaceResistance | IEC90093 | 105 | Ω |
PEEK Tube Stock Program
OD(mm) | ID(mm) | Standard Length(mm) |
21 | 14 | 1000/3000 |
23 | 13 | 1000/3000 |
24 | 17 | 1000/3000 |
24 | 22 | 1000/3000 |
26 | 16 | 1000/3000 |
26 | 19 | 1000/3000 |
27 | 13 | 1000/3000 |
28 | 20 | 1000/3000 |
28 | 27 | 1000/3000 |
29 | 15 | 1000/3000 |
31 | 20 | 1000/3000 |
31 | 24 | 1000/3000 |
33 | 21 | 1000/3000 |
33 | 23 | 1000/3000 |
33 | 25 | 1000/3000 |
35 | 21 | 1000/3000 |
36 | 29 | 1000/3000 |
37 | 29 | 1000/3000 |
38 | 35 | 1000/3000 |
39 | 21 | 1000/3000 |
39 | 26 | 1000/3000 |
39 | 33 | 1000/3000 |
41 | 34 | 1000/3000 |
42 | 33 | 1000/3000 |
45 | 35 | 1000/3000 |
46 | 24 | 1000/3000 |
46 | 36 | 1000/3000 |
46 | 39 | 1000/3000 |
48 | 40 | 1000/3000 |
50 | 27 | 1000/3000 |
50 | 49 | 1000/3000 |
51 | 44 | 1000/3000 |
52 | 30 | 1000/3000 |
56 | 49 | 1000/3000 |
58 | 38 | 1000/3000 |
61 | 32 | 1000/3000 |
61 | 35 | 1000/3000 |
61 | 35 | 1000/3000 |
61 | 38 | 1000/3000 |
61 | 39 | 1000/3000 |
61 | 39 | 1000/3000 |
61 | 54 | 1000/3000 |
62 | 46 | 1000/3000 |
64 | 35 | 1000/3000 |
64 | 39 | 1000/3000 |
64 | 63 | 1000/3000 |
66 | 30 | 1000/3000 |
66 | 35 | 1000/3000 |
66 | 45 | 1000/3000 |
66 | 59 | 1000/3000 |
71 | 49 | 1000/3000 |
71 | 63 | 1000/3000 |
72 | 50 | 1000/3000 |
73 | 41 | 1000/3000 |
76 | 68 | 1000/3000 |
78 | 48 | 1000/3000 |
78 | 55 | 1000/3000 |
81 | 73 | 1000/3000 |
82 | 35 | 1000/3000 |
82 | 50 | 1000/3000 |
82 | 58 | 1000/3000 |
85 | 78 | 1000/3000 |
86 | 53 | 1000/3000 |
91 | 45 | 1000/3000 |
91 | 56 | 1000/3000 |
91 | 70 | 1000/3000 |
92 | 76 | 1000/3000 |
92 | 83 | 1000/3000 |
94 | 70 | 1000/3000 |
97 | 56 | 1000/3000 |
97 | 66 | 1000/3000 |
97 | 81 | 1000/3000 |
97 | 88 | 1000/3000 |
102 | 93 | 1000/3000 |
105 | 75 | 1000/3000 |
105 | 78 | 1000/3000 |
105 | 79 | 1000/3000 |
113 | 43 | 1000/3000 |
113 | 58 | 1000/3000 |
113 | 59 | 1000/3000 |
113 | 70 | 1000/3000 |
113 | 81 | 1000/3000 |
113 | 89 | 1000/3000 |
119 | 59 | 1000/3000 |
119 | 89 | 1000/3000 |
120 | 99 | 1000/3000 |
122 | 93 | 1000/3000 |
126 | 86 | 1000/3000 |
126 | 103 | 1000/3000 |
129 | 98 | 1000/3000 |
130 | 99 | 1000/3000 |
134 | 54 | 1000/3000 |
134 | 71 | 1000/3000 |
134 | 97 | 1000/3000 |
134 | 104 | 1000/3000 |
134 | 109 | 1000/3000 |
134 | 114 | 1000/3000 |
135 | 67 | 1000/3000 |
142 | 74 | 1000/3000 |
142 | 118 | 1000/3000 |
144 | 110 | 1000/3000 |
155 | 120 | 1000/3000 |
160 | 89 | 1000/3000 |
160 | 112 | 1000/3000 |
160 | 130 | 1000/3000 |
160 | 140 | 1000/3000 |
171 | 127 | 1000/3000 |
171 | 150 | 1000/3000 |
172 | 134 | 1000/3000 |
184 | 150 | 1000/3000 |
189 | 134 | 1000/3000 |
189 | 157 | 1000/3000 |
192 | 150 | 1000/3000 |
203 | 122 | 1000/3000 |
205 | 169 | 1000/3000 |
205 | 181 | 1000/3000 |
207 | 174 | 1000/3000 |
209 | 134 | 1000/3000 |
214 | 137 | 1000/3000 |
222 | 141 | 1000/3000 |
224 | 128 | 1000/3000 |
224 | 191 | 1000/3000 |
224 | 195 | 1000/3000 |
228 | 210 | 1000/3000 |
237 | 142 | 1000/3000 |
237 | 145 | 1000/3000 |
237 | 169 | 1000/3000 |
239 | 210 | 1000/3000 |
242 | 219 | 1000/3000 |
243 | 161 | 1000/3000 |
249 | 119 | 1000/3000 |
251 | 177 | 1000/3000 |
251 | 185 | 1000/3000 |
255 | 190 | 1000/3000 |
260 | 214 | 1000/3000 |
261 | 220 | 1000/3000 |
266 | 233 | 1000/3000 |
283 | 201 | 1000/3000 |
283 | 226 | 1000/3000 |
284 | 244 | 1000/3000 |
284 | 248 | 1000/3000 |
286 | 264 | 1000/3000 |
289 | 260 | 1000/3000 |
289 | 267 | 1000/3000 |
293 | 260 | 1000/3000 |
293 | 266 | 1000/3000 |
303 | 235 | 1000/3000 |
303 | 239 | 1000/3000 |
305 | 262 | 1000/3000 |
324 | 277 | 1000/3000 |
335 | 240 | 1000/3000 |
335 | 294 | 1000/3000 |
342 | 239 | 1000/3000 |
345 | 315 | 1000/3000 |
362 | 270 | 1000/3000 |
362 | 288 | 1000/3000 |
362 | 312 | 1000/3000 |
376 | 343 | 1000/3000 |
377 | 277 | 1000/3000 |
377 | 313 | 1000/3000 |
413 | 354 | 1000/3000 |
428 | 392 | 1000/3000 |
432 | 372 | 1000/3000 |
453 | 392 | 1000/3000 |
597 | 447 | 1000/3000 |
Certificate














About Us
Junhua was founded in 2007 and specializes in the development, production, and sale of high-performance engineering plastics, particularly PEEK, PI, PPSU, and other special polymers. The company has a modern factory occupying 15,000+ square meters , with 40+ extrusion lines ,Complete injection molding and CNC processing equipment, with an annual production capacity of over.
We have obtained multiple international certifications such as AS9100D (Aerospace), ISO9001, IATF1649 (Automotive), ISO13485 (Medical Devices), FDA, RoHS, REACH, SGS , and our products are fully traceable . Our customers cover multiple high-threshold industries in over 60 countries and regions , including aerospace, medical, semiconductor, electronics, food, and new energy vehicles. We are committed to becoming a global leader in PEEK solutions.
12 Patents for Invention
27 Utility Model Patents
15,000+㎡ Factory
40+ Extrusion Lines + Cleanroom
60+ Countries
30000+ Global Customers | 3 Billion+ Sales
500+ Team Members
18+ Years of Experience | 40+ Global Employees
Multiple International Certifications
AS9100D / ISO13485 / IATF16949 etc.
1000+ Global Partners
Serve 60+ Countries