JUNHUA® PEEK
JUNHUA® PEEK
JUNHUA® PEEK
JUNHUA® PEEK
AKSOPEEK® Medical Grade PEEK Typical Data
Properties | Unite | Typical Data | Standard |
Viscosity of melt | Pa. s | 300-400 | ISO11443 |
Melt flow rate | g/10min | 3-20 | ISO1133-2 |
Tg | ℃ | 135-155 | ISO11357-2 |
Tc | ℃ | 270-310 | ISO11357-3 |
Tm | ℃ | 330-350 | ISO11357-3 |
Density | g/cm3 | 1.28-1.32 | ISO1183-1 |
Tensile Yield Strength | Mpa | ≥95 | ISO527.2 |
Ultimate Elongation | % | ≥15 | ISO527.1 |
Bending Strength | Mpa | ≥145 | ISO178 |
Bending Modulus | Mpa | ≥3200 | ISO178 |
Izod Impact | kj/㎡ | ≥6 | ISO180 |
Color | - | Natural | Q/320412-JH015 |
Black dots | pcs/100g | ≤2 | JH-004 |
Black dots size | mm2 | ≤0.2 | JH-004 |
Water absorption | % | ≤0.25 | ISO62 |
Heavy metal contents | % | 0.01 | USP233 |
Cytotoxicity | - | Pass | ISO10993-5 |
Product | Standard | Item | Result |
---|---|---|---|
AKSO® PEEK Implantable material | ISO10993-3 | Genetic toxicity test | Pass |
Ames test | Pass | ||
Chromosome aberration in mammalian cells in vitro | Pass | ||
ISO10993-4 | Blood compatibility | Pass | |
ISO10993-5 | Cytotoxicity test | Pass | |
ISO10993-6 | Bone implant test | Pass | |
ISO10993-10 | Skin sensitization test | Pass | |
Intradermal response test | Pass | ||
ISO10993-11 | Pyrogenic test | Pass | |
Acute systemic toxicity test | Pass | ||
Subchronic systemic toxicity test | Pass |
JUNHUA® PEEK